
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blaine Lake Raiders BLR | 5 | 0 | 2 | 7 |
| Maidstone Jets MAID | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blaine Lake Raiders BLR | 40 (13-13-14) | 0/3 | 16 |
| Maidstone Jets MAID | 43 (14-14-15) | 0/4 | 34 |
|
|
#9
Braiden Onishenko (1) Thomas Jean |
17:40 BLR 1, MAID 0 |
|
|
#14
Ryden Ross (1) Chantz Legaarden |
12:06 BLR 1, MAID 1 |
|
|
#20
Brandon Lesko (1) Clay Casavant |
7:57 BLR 2, MAID 1 |
|
|
#9
Braiden Onishenko (2) Andrew Galambos, Thomas Jean |
6:28 BLR 3, MAID 1 |
|
|
#18
Patrrick Gauthier (1) Cole Brochu |
6:20 BLR 4, MAID 1 |
|
|
#20
Brandon Lesko (2) Patrrick Gauthier, Kelly Friesen |
1:11 BLR 5, MAID 1 |
|
|
#22
Lee Burt (1) Ryden Ross |
SHG 17:31 BLR 5, MAID 2 |
|
|
#8
Chase James (4) Unassisted |
17:20 BLR 5, MAID 3 |
|
|
#14
Thomas Jean (1) Braiden Onishenko |
5:38 BLR 6, MAID 3 |
|
|
#20
Brandon Lesko (3) Cole Brochu |
4:38 BLR 7, MAID 3 |
|
|
#13
Mickenzie Sondergaard Maidstone Jets MAID |
Hooking2 MinutesMins. 10:36 |
|
Team Penalty Maidstone Jets MAID |
Too Many Players2 MinutesMins. 18:35 | |
|
|
#25
Kelly Friesen Blaine Lake Raiders BLR |
Roughing2 MinutesMins. 16:03 |
|
|
#27
Rylin Nelson Maidstone Jets MAID |
Roughing2 MinutesMins. 16:03 |
|
|
#16
Joe Jean Blaine Lake Raiders BLR |
Roughing2 MinutesMins. 14:44 |
|
|
#15
Cash Boggust Maidstone Jets MAID |
Roughing2 MinutesMins. 14:44 |
|
|
#15
Cash Boggust Maidstone Jets MAID |
Misconduct10 MinutesMins. 14:44 |
|
|
#20
Gino Frank Maidstone Jets MAID |
Hit To The Head2 MinutesMins. 13:53 |
|
|
#20
Gino Frank Maidstone Jets MAID |
Misconduct10 MinutesMins. 13:53 |
|
|
#7
Clay Casavant Blaine Lake Raiders BLR |
High Sticking4 MinutesMins. 10:53 |
|
|
#7
Clay Casavant Blaine Lake Raiders BLR |
Holding2 MinutesMins. 20:00 |
|
|
#7
Clay Casavant Blaine Lake Raiders BLR |
Roughing2 MinutesMins. 19:30 |
|
|
#8
Chase James Maidstone Jets MAID |
Roughing2 MinutesMins. 19:30 |
|
|
#22
Jay Daniels Blaine Lake Raiders BLR |
Cross Checking2 MinutesMins. 3:58 |
|
|
#14
Thomas Jean Blaine Lake Raiders BLR |
Roughing2 MinutesMins. 1:20 |
|
|
#16
Colt Peel Maidstone Jets MAID |
Roughing2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Buban Colin Buban | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Casavant Clay Casavant | 0 | 1 | 1 | E | 0 | 8 |
| 9 | B. Onishenko Braiden Onishenko | 2 | 1 | 3 | E | 0 | 0 |
| 11 | A. Galambos Andrew Galambos | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Brochu Cole Brochu | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Jean Thomas Jean | 1 | 2 | 3 | E | 0 | 2 |
| 16 | J. Jean Joe Jean | 0 | 0 | 0 | E | 0 | 2 |
| 18 | P. Gauthier Patrrick Gauthier | 1 | 1 | 2 | E | 0 | 0 |
| 19 | A. Jean Anthony Jean | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Lesko Brandon Lesko | 3 | 0 | 3 | E | 0 | 0 |
| 22 | J. Daniels Jay Daniels | 0 | 0 | 0 | E | 0 | 2 |
| 25 | K. Friesen Kelly Friesen | 0 | 1 | 1 | E | 0 | 2 |
| 27 | D. Horner Dawson Horner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Flath ST W Matthew Flath ST W | 43 | 3 | 40 | .930 | 60:00 | 0 |
| 31 | L. Couture Landon Couture | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Legaarden Chantz Legaarden | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. Kozlowski Ryder Kozlowski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. James Chase James | 1 | 0 | 1 | E | 0 | 2 |
| 10 | B. Hintz Brady Hintz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Ross Ty Ross | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Sondergaard Mickenzie Sondergaard | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Ross Ryden Ross | 1 | 1 | 2 | E | 0 | 0 |
| 15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 12 |
| 16 | C. Peel Colt Peel | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Pewapsconias Blair Pewapsconias | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. McClellan Keith McClellan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Frank Gino Frank | 0 | 0 | 0 | E | 0 | 12 |
| 21 | W. Curtis Wyatt Curtis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Burt Lee Burt | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Rhinehart Dysen Rhinehart | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Schwartz Ben Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Nelson Rylin Nelson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Caron ST L Bryce Caron ST L | 40 | 7 | 33 | .825 | 60:00 | 0 |
| 31 | J. Findlay Jacob Findlay | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Weber |
| Referee: | Larry Martell |
| Linesman: | Stacey Jansen |
| Linesman: | Troy Tyndall |
| Suspensions: |
- Cash Boggust (MAID) - Eligible to play on Nov 16, 2025 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
