
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
November 7th, 2025
8:30PM
FINAL
Battleford Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Walburg Eagles STwa | 2 | 2 | 0 | 4 |
| Battleford Beaver Blues Batt | 2 | 2 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St. Walburg Eagles STwa | 37 (13-13-11) | 1/5 | 18 |
| Battleford Beaver Blues Batt | 33 (11-11-11) | 0/4 | 10 |
|
|
#39
Blake Oborowsky (1) Bryson Aistine, Landon Genereaux |
11:52 STwa 0, Batt 1 |
|
|
#7
Tyler Wasmuth (1) Kevin Bendall |
9:28 STwa 0, Batt 2 |
|
|
#25
Kelly Leer (1) Travis Nasby, Davis Chorney |
1:53 STwa 1, Batt 2 |
|
|
#86
Lane Bergen (1) Davis Chorney |
1:13 STwa 2, Batt 2 |
|
|
#26
Matthew Johnson (1) Ryan Schaefer |
18:34 STwa 2, Batt 3 |
|
|
#12
Jaxon Eaton (1) Scott Leer, Travis Nasby |
PPG 2:51 STwa 3, Batt 3 |
|
|
#6
Kody Wolff (1) Unassisted |
1:15 STwa 3, Batt 4 |
|
|
#11
Kayden Craig (1) Kory Kurjata |
0:15 STwa 4, Batt 4 |
|
|
#27
Tyler Payne (1) Luke Kowerchuk |
16:55 STwa 4, Batt 5 |
|
|
#29
Kevin Bendall (1) Matthew Johnson, Landon Genereaux |
7:16 STwa 4, Batt 6 |
|
|
#34
Danton Sapp (1) Unassisted |
0:46 STwa 4, Batt 7 |
|
|
#29
Kevin Bendall (2) Tyler Wasmuth, Blake Fennig |
0:29 STwa 4, Batt 8 |
|
|
#26
Kory Kurjata St. Walburg Eagles STwa |
Slashing2 MinutesMins. 6:20 |
|
|
#37
Trey Koch Battleford Beaver Blues Batt |
Slashing2 MinutesMins. 16:57 |
|
|
#14
Jackson Graham St. Walburg Eagles STwa |
Hit To The Head2 MinutesMins. 10:06 |
|
|
#14
Jackson Graham St. Walburg Eagles STwa |
Misconduct10 MinutesMins. 10:06 |
|
|
#39
Blake Oborowsky Battleford Beaver Blues Batt |
Tripping2 MinutesMins. 5:44 |
|
|
#39
Blake Oborowsky Battleford Beaver Blues Batt |
Goaltender Interference2 MinutesMins. 3:28 |
|
|
#13
Jared Schmidt Battleford Beaver Blues Batt |
Unsportsmanlike Conduct2 MinutesMins. 3:28 |
|
|
#4
Jake Lanteigne Battleford Beaver Blues Batt |
Boarding2 MinutesMins. 15:47 |
|
|
#14
Jackson Graham St. Walburg Eagles STwa |
Charging2 MinutesMins. 12:20 |
|
|
#14
Jackson Graham St. Walburg Eagles STwa |
Unsportsmanlike Conduct2 MinutesMins. 10:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Saam Jaxon Saam | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Craig Kayden Craig | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Eaton Jaxon Eaton | 1 | 0 | 1 | E | 0 | 0 |
| 13 | A. Williamson Aidyn Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Graham Jackson Graham | 0 | 0 | 0 | E | 0 | 16 |
| 16 | H. Canfield Holden Canfield | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Leer Scott Leer | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Eaton Benson Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Chorney Davis Chorney | 0 | 2 | 2 | E | 0 | 0 |
| 22 | T. Kroeker Tristan Kroeker | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Makosis Trent Makosis | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Leer Kelly Leer | 1 | 0 | 1 | E | 0 | 0 |
| 26 | K. Kurjata Kory Kurjata | 0 | 1 | 1 | E | 0 | 2 |
| 86 | L. Bergen Lane Bergen | 1 | 0 | 1 | E | 0 | 0 |
| 89 | P. Stockman Parker Stockman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Denton Nik Denton | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. Nasby Travis Nasby | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | I. Mapleloft ST L Issac Mapleloft ST L | 33 | 8 | 25 | .758 | 60:00 | 0 |
| 35 | G. Murphy Gerry Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Lanteigne Jake Lanteigne | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Wolff Kody Wolff | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Wasmuth Tyler Wasmuth | 1 | 1 | 2 | E | 0 | 0 |
| 12 | J. Rose Jett Rose | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Schmidt Jared Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 15 | L. Genereaux Landon Genereaux | 0 | 2 | 2 | E | 0 | 0 |
| 16 | L. Kowerchuk Luke Kowerchuk | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Fennig Blake Fennig | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Schaefer Ryan Schaefer | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Dean Brent Dean | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Aistine Bryson Aistine | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Johnson Matthew Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Payne Tyler Payne | 1 | 0 | 1 | E | 0 | 0 |
| 29 | K. Bendall Kevin Bendall | 2 | 1 | 3 | E | 0 | 0 |
| 34 | D. Sapp Danton Sapp | 1 | 0 | 1 | E | 0 | 0 |
| 37 | T. Koch Trey Koch | 0 | 0 | 0 | E | 0 | 2 |
| 39 | B. Oborowsky Blake Oborowsky | 1 | 0 | 1 | E | 0 | 4 |
| 77 | J. Shynkaruk Josh Shynkaruk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Dean ST W Noah Dean ST W | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 74 | W. Lehman William Lehman | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jarred Wilkinson |
| Referee: | Kevin Kreese |
| Linesman: | Ryon Haggard |
| Linesman: | Dan Feser |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
