
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
November 8th, 2025
8:30PM
FINAL
Neilburg Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Battleford Beaver Blues Batt | 0 | 0 | 2 | 2 |
| Neilburg Monarchs Neil | 4 | 3 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Battleford Beaver Blues Batt | 18 (6-6-6) | 0/4 | 4 |
| Neilburg Monarchs Neil | 70 (23-23-24) | 1/2 | 8 |
|
|
#96
Matthew Wilkinson (1) Lindsay Gibbons, Caleb Biensch |
15:57 Batt 0, Neil 1 |
|
|
#18
Reed Putnam (1) Matthew Sunderland, Caleb Biensch |
7:29 Batt 0, Neil 2 |
|
|
#4
Kelton Bossert (1) Jeremy Thiessen, Caleb Biensch |
7:08 Batt 0, Neil 3 |
|
|
#90
Tegan Peters (1) Lindsay Gibbons, Caleb Biensch |
1:45 Batt 0, Neil 4 |
|
|
#14
Kody Smith (1) Arlee Walde, Carter Cammidge |
PPG 11:40 Batt 0, Neil 5 |
|
|
#96
Matthew Wilkinson (2) Lindsay Gibbons, Tegan Peters |
6:00 Batt 0, Neil 6 |
|
|
#96
Matthew Wilkinson (3) Unassisted |
1:05 Batt 0, Neil 7 |
|
|
#12
Jett Rose (1) Blake Oborowsky, Josh Shynkaruk |
10:35 Batt 1, Neil 7 |
|
|
#7
Lindsay Gibbons (1) Tegan Peters, Matthew Wilkinson |
6:47 Batt 1, Neil 8 |
|
|
#12
Jett Rose (2) Ryan Schaefer |
4:49 Batt 2, Neil 8 |
|
|
#14
Kody Smith Neilburg Monarchs Neil |
Boarding2 MinutesMins. 4:34 |
|
|
#13
Jared Schmidt Battleford Beaver Blues Batt |
High Sticking2 MinutesMins. 12:13 |
|
|
#13
Jared Schmidt Battleford Beaver Blues Batt |
Roughing2 MinutesMins. 12:13 |
|
|
#12
Cole Smith Neilburg Monarchs Neil |
Roughing2 MinutesMins. 10:30 |
|
|
#6
Matthew Sunderland Neilburg Monarchs Neil |
Holding2 MinutesMins. 4:00 |
|
|
#16
Jeremy Thiessen Neilburg Monarchs Neil |
Roughing2 MinutesMins. 16:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Wasmuth Tyler Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Rose Jett Rose | 2 | 0 | 2 | E | 0 | 0 |
| 13 | J. Schmidt Jared Schmidt | 0 | 0 | 0 | E | 0 | 4 |
| 15 | L. Genereaux Landon Genereaux | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Schaefer Ryan Schaefer | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Dean Brent Dean | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Payne Tyler Payne | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Koch Trey Koch | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Oborowsky Blake Oborowsky | 0 | 1 | 1 | E | 0 | 0 |
| 77 | J. Shynkaruk Josh Shynkaruk | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Dean ST L Noah Dean ST L | 46 | 7 | 39 | .848 | 40:00 | 0 |
| 74 | W. Lehman William Lehman | 24 | 1 | 23 | .958 | 20:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Bossert Kelton Bossert | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Biensch Caleb Biensch | 0 | 4 | 4 | E | 0 | 0 |
| 6 | M. Sunderland Matthew Sunderland | 0 | 1 | 1 | E | 0 | 2 |
| 7 | L. Gibbons Lindsay Gibbons | 1 | 3 | 4 | E | 0 | 0 |
| 9 | T. Musgrave Tyler Musgrave | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Cammidge Carter Cammidge | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Walde Arlee Walde | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Smith Cole Smith | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Smith Kody Smith | 1 | 0 | 1 | E | 0 | 2 |
| 16 | J. Thiessen Jeremy Thiessen | 0 | 1 | 1 | E | 0 | 2 |
| 18 | R. Putnam Reed Putnam | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Roach Ben Roach | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Desmarais Declan Desmarais | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Cammidge Carl Cammidge | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Marshall Rory Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Anderson Chase Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Peters Tegan Peters | 1 | 2 | 3 | E | 0 | 0 |
| 96 | M. Wilkinson Matthew Wilkinson | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Desmarais ST W Dax Desmarais ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| 1 | B. McKee Bella McKee | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Gartner |
| Referee: | Jessica Coleman |
| Linesman: | Stacey Jansen |
| Linesman: | Drake Wilson |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
