
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hafford Mustangs HAFF | 2 | 0 | 1 | 3 |
| Maidstone Jets MAID | 3 | 4 | 2 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hafford Mustangs HAFF | 40 (13-13-14) | 2/12 | 27 |
| Maidstone Jets MAID | 42 (14-14-14) | 1/3 | 55 |
|
|
#24
Scott McLean (1) Unassisted |
PPG 7:20 HAFF 1, MAID 0 |
|
|
#2
Simon Gentes (1) Caden Pushee, Justin Asselin |
PPG 6:01 HAFF 2, MAID 0 |
|
|
#4
Chantz Legaarden (1) Colt Peel, Chase James |
5:18 HAFF 2, MAID 1 |
|
|
#14
Ryden Ross (2) Chantz Legaarden, Chase James |
5:04 HAFF 2, MAID 2 |
|
|
#27
Rylin Nelson (2) Lee Burt, Ben Schwartz |
4:09 HAFF 2, MAID 3 |
|
|
#27
Rylin Nelson (3) Wyatt Curtis, Lee Burt |
SHG 18:06 HAFF 2, MAID 4 |
|
|
#22
Lee Burt (2) Colt Peel |
SHG 17:06 HAFF 2, MAID 5 |
|
|
#27
Rylin Nelson (4) Chase James, Dysen Rhinehart |
SHG 2:40 HAFF 2, MAID 6 |
|
|
#14
Ryden Ross (3) Brady Hintz |
SHG 1:52 HAFF 2, MAID 7 |
|
|
#27
Rylin Nelson (5) Chase James |
PPG 19:05 HAFF 2, MAID 8 |
|
|
#24
Scott McLean (2) Carter Hanson |
14:45 HAFF 3, MAID 8 |
|
|
#22
Lee Burt (3) Ryder Kozlowski, Kaliel Flett |
3:48 HAFF 3, MAID 9 |
|
Team Penalty Maidstone Jets MAID |
Too Many Players2 MinutesMins. 7:34 | |
|
|
#17
Blair Pewapsconias Maidstone Jets MAID |
Interference2 MinutesMins. 3:13 |
|
|
#15
Cash Boggust Maidstone Jets MAID |
Roughing2 MinutesMins. 0:55 |
|
|
#12
Ty Ross Maidstone Jets MAID |
Roughing2 MinutesMins. 17:21 |
|
|
#13
Justin Asselin Hafford Mustangs HAFF |
Slashing2 MinutesMins. 15:35 |
|
|
#14
Ryden Ross Maidstone Jets MAID |
Cross Checking2 MinutesMins. 15:35 |
|
|
#10
Brady Hintz Maidstone Jets MAID |
Roughing2 MinutesMins. 15:35 |
|
|
Ty Shumanski Hafford Mustangs HAFF |
Roughing2 MinutesMins. 8:21 |
|
|
#4
Chantz Legaarden Maidstone Jets MAID |
Cross Checking2 MinutesMins. 7:37 |
|
|
#17
Blair Pewapsconias Maidstone Jets MAID |
Slashing2 MinutesMins. 6:22 |
|
|
#13
Justin Asselin Hafford Mustangs HAFF |
Tripping2 MinutesMins. 4:14 |
|
|
#17
Blair Pewapsconias Maidstone Jets MAID |
High Sticking4 MinutesMins. 3:59 |
|
|
#21
Matthew Berg Hafford Mustangs HAFF |
Roughing2 MinutesMins. 0:52 |
|
|
#37
Lathan Sapieha Hafford Mustangs HAFF |
Roughing2 MinutesMins. 0:52 |
|
|
#21
Wyatt Curtis Maidstone Jets MAID |
Roughing2 MinutesMins. 0:52 |
|
|
#23
Colby Lavallee Hafford Mustangs HAFF |
Fighting5 MinutesMins. 14:20 |
|
|
#23
Colby Lavallee Hafford Mustangs HAFF |
Game Misconduct10 MinutesMins. 14:20 |
|
|
#15
Cash Boggust Maidstone Jets MAID |
Fighting5 MinutesMins. 14:20 |
|
|
#15
Cash Boggust Maidstone Jets MAID |
Instigator2 MinutesMins. 14:20 |
|
|
#15
Cash Boggust Maidstone Jets MAID |
Game Misconduct10 MinutesMins. 14:20 |
|
|
#37
Lathan Sapieha Hafford Mustangs HAFF |
Slashing2 MinutesMins. 12:32 |
|
|
#10
Brady Hintz Maidstone Jets MAID |
Unsportsmanlike Conduct2 MinutesMins. 12:32 |
|
|
#10
Brady Hintz Maidstone Jets MAID |
Misconduct10 MinutesMins. 12:32 |
|
|
#17
Blair Pewapsconias Maidstone Jets MAID |
Interference2 MinutesMins. 6:55 |
|
|
#16
Colt Peel Maidstone Jets MAID |
Charging2 MinutesMins. 2:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Gentes Simon Gentes | 1 | 0 | 1 | E | 0 | 0 |
| 5 | L. Gorieu Landry Gorieu | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Pillar Cole Pillar | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Asselin Justin Asselin | 0 | 1 | 1 | E | 0 | 4 |
| 15 | C. Denton Caleb Denton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Pushee Connor Pushee | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Pushee Caden Pushee | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Berg Matthew Berg | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Hanson Carter Hanson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Lavallee Colby Lavallee | 0 | 0 | 0 | E | 0 | 15 |
| 24 | S. McLean Scott McLean | 2 | 0 | 2 | E | 0 | 0 |
| 26 | L. Dubyk Lane Dubyk | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Sapieha Lathan Sapieha | 0 | 0 | 0 | E | 0 | 4 |
| 44 | A. Shumanski Austin Shumanski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | T. Shumanski ST L Ty Shumanski ST L | 42 | 9 | 33 | .786 | 60:00 | 2 |
| 31 | S. Edwards Sean Edwards | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Flett Kaliel Flett | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Legaarden Chantz Legaarden | 1 | 1 | 2 | E | 0 | 2 |
| 5 | R. Kozlowski Ryder Kozlowski | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. James Chase James | 0 | 4 | 4 | E | 0 | 0 |
| 10 | B. Hintz Brady Hintz | 0 | 1 | 1 | E | 0 | 14 |
| 12 | T. Ross Ty Ross | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Sondergaard Mickenzie Sondergaard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Ross Ryden Ross | 2 | 0 | 2 | E | 0 | 2 |
| 15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 19 |
| 16 | C. Peel Colt Peel | 0 | 2 | 2 | E | 0 | 2 |
| 17 | B. Pewapsconias Blair Pewapsconias | 0 | 0 | 0 | E | 0 | 10 |
| 18 | K. McClellan Keith McClellan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Curtis Wyatt Curtis | 0 | 1 | 1 | E | 0 | 2 |
| 22 | L. Burt Lee Burt | 2 | 2 | 4 | E | 0 | 0 |
| 24 | D. Rhinehart Dysen Rhinehart | 0 | 1 | 1 | E | 0 | 0 |
| 26 | B. Schwartz Ben Schwartz | 0 | 1 | 1 | E | 0 | 0 |
| 27 | R. Nelson Rylin Nelson | 4 | 0 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | G. Francon ST W Gavin Francon ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
| 31 | J. Findlay Jacob Findlay | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Shayla Close |
| Referee: | Jarred Wilkinson |
| Linesman: | Britt Danberg |
| Linesman: | Brent Wilson |
| Suspensions: |
- Cash Boggust (MAID) - Eligible to play on Nov 16, 2025 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
