
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perdue Pirates Perd | 4 | 3 | 0 | 7 |
| Langham Vikings LANG | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perdue Pirates Perd | 33 (11-11-11) | 0/2 | 41 |
| Langham Vikings LANG | 49 (16-16-17) | 2/4 | 25 |
|
|
#17
Erik Ehrmantraut (1) Unassisted |
9:29 Perd 1, LANG 0 |
|
|
#13
Cade Shields (1) Matthew Hodson |
8:12 Perd 2, LANG 0 |
|
|
#7
Luke Gray (1) Mason Lammers, Lyndon Lipinski |
4:12 Perd 3, LANG 0 |
|
|
#6
Holden Clark (1) Cade Shields |
1:03 Perd 4, LANG 0 |
|
|
#3
Mason Lammers (1) Chase Unger, Luke Gray |
12:29 Perd 5, LANG 0 |
|
|
#23
Lyndon Lipinski (1) Unassisted |
6:41 Perd 6, LANG 0 |
|
|
#8
Jordan Unger (1) CJ Lewis, Nick Kalnicki |
PPG 2:44 Perd 6, LANG 1 |
|
|
#21
Matthew Hodson (1) Cade Shields, Erik Ehrmantraut |
2:02 Perd 7, LANG 1 |
|
|
#5
Colten Adair (1) Brody Lee, Brock Hounsell |
PPG 0:48 Perd 7, LANG 2 |
|
|
#5
Colten Adair (2) Unassisted |
5:21 Perd 7, LANG 3 |
|
|
#8
Jordan Unger (2) Brody Lee |
4:08 Perd 7, LANG 4 |
|
|
#20
Tyne Cole Perdue Pirates Perd |
Fighting5 MinutesMins. 4:41 |
|
|
#20
Tyne Cole Perdue Pirates Perd |
Game Misconduct10 MinutesMins. 4:41 |
|
|
#6
Brenden Buller Langham Vikings LANG |
Fighting5 MinutesMins. 4:41 |
|
|
#6
Brenden Buller Langham Vikings LANG |
Game Misconduct10 MinutesMins. 4:41 |
|
|
#16
Jace Courchaine Perdue Pirates Perd |
Roughing2 MinutesMins. 4:20 |
|
|
#12
Gage Gray Perdue Pirates Perd |
Hit To The Head2 MinutesMins. 3:12 |
|
|
#12
Gage Gray Perdue Pirates Perd |
Misconduct10 MinutesMins. 3:12 |
|
|
#96
CJ Lewis Langham Vikings LANG |
Hooking2 MinutesMins. 18:34 |
|
Team Penalty Perdue Pirates Perd |
Too Many Players2 MinutesMins. 14:56 | |
|
|
#16
Jace Courchaine Perdue Pirates Perd |
Interference2 MinutesMins. 5:34 |
|
|
#10
Chris Ewen Langham Vikings LANG |
Unsportsmanlike Conduct2 MinutesMins. 5:34 |
|
|
#44
Brad Eaton Perdue Pirates Perd |
Slashing2 MinutesMins. 4:42 |
|
|
#11
Matthew Stan Perdue Pirates Perd |
Slashing2 MinutesMins. 1:22 |
|
|
#4
Richie Acaster Langham Vikings LANG |
Hooking2 MinutesMins. 14:44 |
|
|
#12
Gage Gray Perdue Pirates Perd |
Roughing2 MinutesMins. 6:28 |
|
|
#14
Tyler Driedger Langham Vikings LANG |
Roughing2 MinutesMins. 6:28 |
|
|
#13
Cade Shields Perdue Pirates Perd |
Roughing2 MinutesMins. 2:22 |
|
|
#22
Adam Schwark Langham Vikings LANG |
Roughing2 MinutesMins. 2:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lammers Mason Lammers | 1 | 1 | 2 | E | 0 | 0 |
| 6 | H. Clark Holden Clark | 1 | 0 | 1 | E | 0 | 0 |
| 7 | L. Gray Luke Gray | 1 | 1 | 2 | E | 0 | 0 |
| 9 | S. Nicholls Shayne Nicholls | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Stan Matthew Stan | 0 | 0 | 0 | E | 0 | 2 |
| 12 | G. Gray Gage Gray | 0 | 0 | 0 | E | 0 | 14 |
| 13 | C. Shields Cade Shields | 1 | 2 | 3 | E | 0 | 2 |
| 15 | C. Unger Chase Unger | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Courchaine Jace Courchaine | 0 | 0 | 0 | E | 0 | 4 |
| 17 | E. Ehrmantraut Erik Ehrmantraut | 1 | 1 | 2 | E | 0 | 0 |
| 18 | D. Ewen Dustin Ewen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Cole Tyne Cole | 0 | 0 | 0 | E | 0 | 15 |
| 21 | M. Hodson Matthew Hodson | 1 | 1 | 2 | E | 0 | 0 |
| 22 | E. Perillat Ethan Perillat | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Lipinski Lyndon Lipinski | 1 | 1 | 2 | E | 0 | 0 |
| 44 | B. Eaton Brad Eaton | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | C. Pawluk ST W Chance Pawluk ST W | 49 | 4 | 45 | .918 | 60:00 | 0 |
| 1 | B. Vandenameele Brit Vandenameele | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Acaster Richie Acaster | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Adair Colten Adair | 2 | 0 | 2 | E | 0 | 0 |
| 6 | B. Buller Brenden Buller | 0 | 0 | 0 | E | 0 | 15 |
| 7 | B. Lee Brody Lee | 0 | 2 | 2 | E | 0 | 0 |
| 8 | J. Unger Jordan Unger | 2 | 0 | 2 | E | 0 | 0 |
| 10 | C. Ewen Chris Ewen | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. McKay Conor McKay | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Creary Brad Creary | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Driedger Tyler Driedger | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Noln-Ens Darian Noln-Ens | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Bernier Chad Bernier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Unger Graham Unger | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Bezugly Dustin Bezugly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Schwark Adam Schwark | 0 | 0 | 0 | E | 0 | 2 |
| 27 | N. Kalnicki Nick Kalnicki | 0 | 1 | 1 | E | 0 | 0 |
| 77 | K. Jansen Kyle Jansen | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Hounsell Brock Hounsell | 0 | 1 | 1 | E | 0 | 0 |
| 96 | C. Lewis CJ Lewis | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Bezugly ST L Carter Bezugly ST L | 33 | 7 | 26 | .788 | 60:00 | 0 |
| 29 | J. Locke Jordan Locke | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Quinn Herman |
| Referee: | Neil Herman |
| Linesman: | Derek Vanthuyne |
| Linesman: | Curren Wintonyk-Pilot |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
