
| Player | Points |
|---|---|
| Brandon Lesko (BLR) | 43 |
| Matthew Wilkinson (Neil) | 35 |
| Lyndon Lipinski (Perd) | 32 |
| Lindsay Gibbons (Neil) | 32 |
| Goalie | SV% |
|---|---|
| Jordan Locke (LANG) | .897 |
| Lindsey Nolin (STwa) | .893 |
| Cameron Simkins (GLAS) | .888 |
| Landon Couture (BLR) | .887 |
November 30th, 2024
8:00PM
FINAL
Battleford Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maidstone Jets MAID | 1 | 0 | 3 | 4 |
| Battleford Beaver Blues Batt | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Maidstone Jets MAID | 27 (8-9-10) | 1/7 | 49 |
| Battleford Beaver Blues Batt | 45 (15-15-15) | 2/6 | 41 |
|
|
#16
Colt Peel (1) Blair Pewapsconias, Lee Burt |
SHG 4:32 MAID 1, Batt 0 |
|
|
#21
Cody Kalyn (1) Blake Oborowsky, Mason Russell |
PPG 4:08 MAID 1, Batt 1 |
|
|
#9
Mason Russell (1) Cody Kalyn, Blake Oborowsky |
PPG 15:21 MAID 1, Batt 2 |
|
|
#14
Ryden Ross (1) Jaxton Sayers |
18:51 MAID 2, Batt 2 |
|
|
#5
Lee Burt (1) Colt Peel, Blair Pewapsconias |
PPG 7:00 MAID 3, Batt 2 |
|
|
#14
Ryden Ross (2) Unassisted |
EN 0:34 MAID 4, Batt 2 |
|
|
#5
Lee Burt Maidstone Jets MAID |
Holding2 MinutesMins. 11:55 |
|
|
#7
Quinn Flegel Maidstone Jets MAID |
Roughing2 MinutesMins. 7:03 |
|
|
#14
Mitch Phillips Battleford Beaver Blues Batt |
Slashing2 MinutesMins. 7:03 |
|
|
#14
Mitch Phillips Battleford Beaver Blues Batt |
Cross Checking2 MinutesMins. 7:03 |
|
|
#14
Ryden Ross Maidstone Jets MAID |
Slashing2 MinutesMins. 5:25 |
|
|
#7
Quinn Flegel Maidstone Jets MAID |
Cross Checking2 MinutesMins. 2:32 |
|
|
#29
Kevin Bendall Battleford Beaver Blues Batt |
Checking to the Head2 MinutesMins. 0:02 |
|
|
#29
Kevin Bendall Battleford Beaver Blues Batt |
Misconduct10 MinutesMins. 0:02 |
|
|
#13
Mickenzie Sondergaard Maidstone Jets MAID |
Roughing2 MinutesMins. 16:34 |
|
|
#7
Quinn Flegel Maidstone Jets MAID |
Fighting5 MinutesMins. 14:21 |
|
|
#7
Quinn Flegel Maidstone Jets MAID |
Game Misconduct10 MinutesMins. 14:21 |
|
|
#13
Mickenzie Sondergaard Maidstone Jets MAID |
Game Misconduct10 MinutesMins. 14:21 |
|
|
#27
Brady Hintz Maidstone Jets MAID |
Game Misconduct10 MinutesMins. 14:21 |
|
|
#24
Daigon Elmy Battleford Beaver Blues Batt |
Fighting5 MinutesMins. 14:21 |
|
|
#24
Daigon Elmy Battleford Beaver Blues Batt |
Game Misconduct10 MinutesMins. 14:21 |
|
|
#23
Blair Pewapsconias Maidstone Jets MAID |
Cross Checking2 MinutesMins. 7:44 |
|
|
#21
Cody Kalyn Battleford Beaver Blues Batt |
High Sticking2 MinutesMins. 4:07 |
|
|
#13
Jared Schmidt Battleford Beaver Blues Batt |
Clipping2 MinutesMins. 1:28 |
|
|
#13
Jared Schmidt Battleford Beaver Blues Batt |
Unsportsmanlike Conduct2 MinutesMins. 1:28 |
|
|
#4
Chantz Legaarden Maidstone Jets MAID |
Slashing2 MinutesMins. 9:12 |
|
|
#77
Josh Shynkaruk Battleford Beaver Blues Batt |
Tripping2 MinutesMins. 7:27 |
|
|
#29
Kevin Bendall Battleford Beaver Blues Batt |
High Sticking2 MinutesMins. 7:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Nelson Rylin Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Legaarden Chantz Legaarden | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Burt Lee Burt | 1 | 1 | 2 | E | 0 | 2 |
| 7 | Q. Flegel Quinn Flegel | 0 | 0 | 0 | E | 0 | 19 |
| 8 | C. James Chase James | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Stoughton Kane Stoughton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Sondergaard Mickenzie Sondergaard | 0 | 0 | 0 | E | 0 | 12 |
| 14 | R. Ross Ryden Ross | 2 | 0 | 2 | E | 0 | 2 |
| 15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Peel Colt Peel | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Sayers Jaxton Sayers | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Jurke Chance Jurke | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Pewapsconias Blair Pewapsconias | 0 | 2 | 2 | E | 0 | 2 |
| 27 | B. Hintz Brady Hintz | 0 | 0 | 0 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Gladue ST W Parker Gladue ST W | 45 | 2 | 43 | .956 | 60:00 | 0 |
| 31 | J. Findlay Jacob Findlay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | K. Wolff Kody Wolff | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Wasmuth Tyler Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Snyder Konnor Snyder | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Russell Mason Russell | 1 | 1 | 2 | E | 0 | 0 |
| 13 | J. Schmidt Jared Schmidt | 0 | 0 | 0 | E | 0 | 4 |
| 14 | M. Phillips Mitch Phillips | 0 | 0 | 0 | E | 0 | 4 |
| 19 | T. Payne Tyler Payne | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Kalyn Cody Kalyn | 1 | 1 | 2 | E | 0 | 2 |
| 24 | D. Elmy Daigon Elmy | 0 | 0 | 0 | E | 0 | 15 |
| 26 | M. Johnson Matthew Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Peeaychew Jay Peeaychew | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Bendall Kevin Bendall | 0 | 0 | 0 | E | 0 | 14 |
| 34 | S. Wasmuth Spencer Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Koch Trey Koch | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Oborowsky Blake Oborowsky | 0 | 2 | 2 | E | 0 | 0 |
| 44 | T. Thunderblanket Tyler Thunderblanket | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Shynkaruk Josh Shynkaruk | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 74 | W. Lehman ST L William Lehman ST L | 27 | 3 | 24 | .889 | 59:00 | 0 |
| 31 | N. Dean Noah Dean | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Weber |
| Referee: | Larry Martell |
| Linesman: | Stacey Jansen |
| Linesman: | Ryon Haggard |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
