We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WEST STANDINGS
Team GP W L OTL PTS
Jets 3 2 1 0 4
Monarchs 1 1 0 0 2
Blues 3 1 2 0 2
Eagles 1 0 1 0 0
North Star.. 0 0 0 0 0
Tigers 0 0 0 0 0
EAST STANDINGS
Team GP W L OTL PTS
Raiders 1 1 0 0 2
Pirates 1 1 0 0 2
Vikings 1 0 1 0 0
Mustangs 1 0 1 0 0
Combines 0 0 0 0 0
Wheatkings 0 0 0 0 0
SCORING LEADERS
CJ
Chase
James
(MAID)
8
Player Points
Rylin Nelson (MAID) 7
Lee Burt (MAID) 5
Ryden Ross (MAID) 5
Matthew Wilkinson (Neil) 4
GOALIE LEADERS
RK
Ryan
Koenig
(MAID)
.960
Goalie SV%
William Lehman (Batt) .958
Matthew Flath (BLR) .930
Gavin Francon (MAID) .925
Chance Pawluk (Perd) .918

Maidstone Jets

Record: 2w-1l-0otl  4pts
Next: Nov. 15, 2025 at 8:00 PM away at Langham Vikings
Last: 9-3 Win vs Hafford Mustangs BOX SCORE

Maidstone Jets

Record: 2w-1l-0otl  4pts
Next: Nov. 15, 2025 at 8:00 PM away at Langham Vikings
Last: 9-3 Win vs Hafford Mustangs BOX
Regular Season Overall
Maidstone Jets
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C James Chase James 8 - 3 4 4 8 2.7 1 1 0 1 0 2
R Nelson Rylin Nelson 27 - 3 5 2 7 2.3 1 1 2 0 2 4
R Ross Ryden Ross 14 - 3 3 2 5 1.7 0 0 1 1 0 2
L Burt Lee Burt 22 - 2 3 2 5 2.5 0 0 2 1 0 0
C Legaarden Chantz Legaarden 4 - 3 1 3 4 1.3 0 0 0 0 0 2
K McClellan Keith McClellan 18 - 3 1 1 2 0.7 0 0 0 0 0 0
W Curtis IM Wyatt Curtis IM 21 - 3 0 2 2 0.7 0 1 0 1 0 4
C Peel Colt Peel 16 - 3 0 2 2 0.7 0 0 0 1 0 4
C Boggust Cash Boggust 15 - 3 0 1 1 0.3 0 0 0 0 0 31
B Hintz Brady Hintz 10 - 3 0 1 1 0.3 0 0 0 1 0 16
R Kozlowski Ryder Kozlowski 5 - 3 0 1 1 0.3 0 0 0 0 0 0
D Rhinehart Dysen Rhinehart 24 - 3 0 1 1 0.3 0 0 0 1 0 0
B Schwartz Ben Schwartz 26 - 3 0 1 1 0.3 0 0 0 0 0 0
K Flett Kaliel Flett 2 - 2 0 1 1 0.5 0 0 0 0 0 0
B Pewapsconias Blair Pewapsconias 17 - 3 0 0 0 0.0 0 0 0 0 0 10
T Ross Ty Ross 12 - 3 0 0 0 0.0 0 0 0 0 0 4
G Frank Gino Frank 20 - 2 0 0 0 0.0 0 0 0 0 0 12
D Hirsch Dalton Hirsch 7 - 2 0 0 0 0.0 0 0 0 0 0 0
M Sondergaard Mickenzie Sondergaard 13 - 2 0 0 0 0.0 0 0 0 0 0 2
A Dudas Antonio Dudas 6 - 1 0 0 0 0.0 0 0 0 0 0 0
D Dziurzynski IM Darian Dziurzynski IM 23 - 0 0 0 0 0.0 0 0 0 0 0 0
D Dziurzynski IM David Dziurzynski IM 25 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 17 24 41 13.7 2 3 5 7 2 93
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Findlay Jacob Findlay 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Koenig Ryan Koenig 33 1 1 0 0 0 0 60 1 1.00 2.29 25 24 .960 0 0 0
G Francon Gavin Francon 33 1 1 0 0 0 0 60 3 3.00 2.27 40 37 .925 0 0 0
B Caron Bryce Caron 31 1 0 1 0 0 0 60 7 7.00 -1.73 40 33 .825 0 0 0
TEAM TOTALS 2 1 0 0 0 180 11 3.67 2.83 105 94 .895 0 0 0

Printable Version

© 2025, SASKATCHEWAN PRAIRIE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN