We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WEST STANDINGS
Team GP W L OTL PTS
Jets 3 2 1 0 4
Monarchs 1 1 0 0 2
Blues 3 1 2 0 2
Eagles 1 0 1 0 0
North Star.. 0 0 0 0 0
Tigers 0 0 0 0 0
EAST STANDINGS
Team GP W L OTL PTS
Raiders 1 1 0 0 2
Pirates 1 1 0 0 2
Vikings 1 0 1 0 0
Mustangs 1 0 1 0 0
Combines 0 0 0 0 0
Wheatkings 0 0 0 0 0
SCORING LEADERS
CJ
Chase
James
(MAID)
8
Player Points
Rylin Nelson (MAID) 7
Lee Burt (MAID) 5
Ryden Ross (MAID) 5
Matthew Wilkinson (Neil) 4
GOALIE LEADERS
RK
Ryan
Koenig
(MAID)
.960
Goalie SV%
William Lehman (Batt) .958
Matthew Flath (BLR) .930
Gavin Francon (MAID) .925
Chance Pawluk (Perd) .918

Glaslyn North Stars

Record: 0w-0l-0otl  0pts
Next: Nov. 15, 2025 at 8:30 PM away at Neilburg Monarchs

Glaslyn North Stars

Record: 0w-0l-0otl  0pts
Next: Nov. 15, 2025 at 8:30 PM away at Neilburg Monarchs
Regular Season Overall
Glaslyn North Stars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Anderson Luke Anderson 9 - 0 0 0 0 0.0 0 0 0 0 0 0
T Anderson Ty Anderson 4 - 0 0 0 0 0.0 0 0 0 0 0 0
B Bourelle Beau Bourelle 18 - 0 0 0 0 0.0 0 0 0 0 0 0
K Bourelle Keagan Bourelle 20 - 0 0 0 0 0.0 0 0 0 0 0 0
J Caffet Jeff Caffet 55 F 0 0 0 0 0.0 0 0 0 0 0 0
L Carey Lynden Carey 73 - 0 0 0 0 0.0 0 0 0 0 0 0
W Davies Wade Davies 21 - 0 0 0 0 0.0 0 0 0 0 0 0
D Delainey IM Darren Delainey IM 19 - 0 0 0 0 0.0 0 0 0 0 0 0
E Fath Ethan Fath 68 - 0 0 0 0 0.0 0 0 0 0 0 0
K Fiddler Kyle Fiddler 5 - 0 0 0 0 0.0 0 0 0 0 0 0
A Hicks Andrew Hicks 6 - 0 0 0 0 0.0 0 0 0 0 0 0
L Houcher Liam Houcher 27 - 0 0 0 0 0.0 0 0 0 0 0 0
C Koczka Calvin Koczka 22 - 0 0 0 0 0.0 0 0 0 0 0 0
M Lavallee Mitch Lavallee 51 - 0 0 0 0 0.0 0 0 0 0 0 0
R Locke Rooen Locke 17 - 0 0 0 0 0.0 0 0 0 0 0 0
G Lunegren Garett Lunegren 89 - 0 0 0 0 0.0 0 0 0 0 0 0
D Muench IM Dane Muench IM 15 - 0 0 0 0 0.0 0 0 0 0 0 0
J Peeaychew Jay Peeaychew 96 - 0 0 0 0 0.0 0 0 0 0 0 0
C Peeyachew Colby Peeyachew 92 - 0 0 0 0 0.0 0 0 0 0 0 0
C Poulin Colton Poulin 7 - 0 0 0 0 0.0 0 0 0 0 0 0
B Pylypow Boston Pylypow 8 - 0 0 0 0 0.0 0 0 0 0 0 0
M Pylypow Michael Pylypow 23 F 0 0 0 0 0.0 0 0 0 0 0 0
A Radke Anthony Radke 14 - 0 0 0 0 0.0 0 0 0 0 0 0
T Troesch Trayton Troesch 16 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Bussiere J.R. Bussiere 39 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Pylypow Jackson Pylypow 40 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Simkins Cameron Simkins 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Printable Version

© 2025, SASKATCHEWAN PRAIRIE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN