
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
Record: 0w-1l-0otl 0pts
Next: Nov. 29, 2025 at 8:30 PM
away at St. Walburg Eagles
Last:
9-3
Loss
at Maidstone Jets
BOX SCORE
Hafford MustangsRecord: 0w-1l-0otl 0ptsNext: Nov. 29, 2025 at 8:30 PM away at St. Walburg Eagles Last: 9-3 Loss at Maidstone Jets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S McLean Scott McLean | 24 | - | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Gentes Simon Gentes | 2 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Asselin Justin Asselin | 13 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Hanson Carter Hanson | 22 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pushee Caden Pushee | 17 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Berg Matthew Berg | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Denton Caleb Denton | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Dubyk Lane Dubyk | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gorieu Landry Gorieu | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lavallee Colby Lavallee | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| C Pillar Cole Pillar | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pushee Connor Pushee | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sapieha Lathan Sapieha | 37 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Shumanski IM Austin Shumanski IM | 44 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Taphorn Kylen Taphorn | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Arcand Ty Arcand | 60 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Burden Lee Burden | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hall AF Jacob Hall AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Henry Dayne Henry | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Keshane Trez Keshane | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Ledoux Dawson Ledoux | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Ledoux Kylin Ledoux | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Maunula IM Scott Maunula IM | 92 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Morin Hunter Morin | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 3 | 6 | 6.0 | 2 | 2 | 0 | 0 | 0 | 25 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Edwards Sean Edwards | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Shumanski Ty Shumanski | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -3.47 | 42 | 33 | .786 | 0 | 0 | 2 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -3.47 | 42 | 33 | .786 | 0 | 0 | 2 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
