
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
Record: 1w-0l-0otl 2pts
Next: Nov. 14, 2025 at 8:00 PM
away at Meota Combines
Last:
7-4
Win
at Langham Vikings
BOX SCORE
Perdue PiratesRecord: 1w-0l-0otl 2ptsNext: Nov. 14, 2025 at 8:00 PM away at Meota Combines Last: 7-4 Win at Langham Vikings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Shields Cade Shields | 13 | F | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Ehrmantraut Erik Ehrmantraut | 17 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gray Luke Gray | 7 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hodson IM Matthew Hodson IM | 21 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lammers Mason Lammers | 3 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| L Lipinski IM Lyndon Lipinski IM | 23 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Clark Holden Clark | 6 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Unger Chase Unger | 15 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cole Tyne Cole | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| J Courchaine Jace Courchaine | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Eaton Brad Eaton | 44 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Ewen Dustin Ewen | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Gray Gage Gray | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| S Nicholls Shayne Nicholls | 9 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Perillat Ethan Perillat | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Stan Matthew Stan | 11 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Courchaine Ashton Courchaine | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Downey Kassen Downey | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Heuchert AF Nelson Heuchert AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Kozinski Zack Kozinski | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Pearson Matt Pearson | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Shields AF Tyce Shields AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 8 | 15 | 15.0 | 0 | 0 | 0 | 0 | 1 | 39 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Vandenameele Brit Vandenameele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Pawluk Chance Pawluk | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | 2.46 | 49 | 45 | .918 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | 2.46 | 49 | 45 | .918 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
