
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
Record: 1w-0l-0otl 2pts
Next: Nov. 23, 2025 at 4:00 PM
away at St. Walburg Eagles
Last:
7-3
Win
at Maidstone Jets
BOX SCORE
Blaine Lake RaidersRecord: 1w-0l-0otl 2ptsNext: Nov. 23, 2025 at 4:00 PM away at St. Walburg Eagles Last: 7-3 Win at Maidstone Jets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Lesko IM Brandon Lesko IM | 20 | F | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Onishenko Braiden Onishenko | 9 | F | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Jean Thomas Jean | 14 | F | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Gauthier Patrrick Gauthier | 18 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Brochu Cole Brochu | 12 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Casavant Clay Casavant | 7 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Friesen IM Kelly Friesen IM | 25 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Galambos Andrew Galambos | 11 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Buban Colin Buban | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Daniels Jay Daniels | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Horner Dawson Horner | 27 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Jean Anthony Jean | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Jean Joe Jean | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Banda Zach Banda | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Cadrain Devon Cadrain | 43 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gardiner Louis Gardiner | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Guitard Kalem Guitard | 0 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Helm Gage Helm | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Horner Adam Horner | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lamontagne Lance Lamontagne | 88 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lehouillier Caley Lehouillier | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schmidt IM Kyle Schmidt IM | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Smith Ryan Smith | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Smith Tysen Smith | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 9 | 16 | 16.0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Couture Landon Couture | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Flath Matthew Flath | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 2.67 | 43 | 40 | .930 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 2.67 | 43 | 40 | .930 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
