
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
Record: 1w-2l-0otl 2pts
Next: Nov. 14, 2025 at 8:00 PM
home vs Radisson Wheatkings
Last:
8-2
Loss
at Neilburg Monarchs
BOX SCORE
Battleford Beaver BluesRecord: 1w-2l-0otl 2ptsNext: Nov. 14, 2025 at 8:00 PM home vs Radisson Wheatkings Last: 8-2 Loss at Neilburg Monarchs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Bendall Kevin Bendall | 29 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Oborowsky Blake Oborowsky | 39 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Rose Jett Rose | 12 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Wasmuth Tyler Wasmuth | 7 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Johnson Matthew Johnson | 26 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Genereaux Landon Genereaux | 15 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schaefer IM Ryan Schaefer IM | 19 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Shynkaruk Josh Shynkaruk | 77 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Payne Tyler Payne | 27 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Sapp Danton Sapp | 34 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wolff Kody Wolff | 6 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kalyn Cody Kalyn | 21 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Aistine Bryson Aistine | 25 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fennig IM Blake Fennig IM | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kowerchuk Luke Kowerchuk | 16 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Dean IM Brent Dean IM | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Koch Trey Koch | 37 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Schmidt Jared Schmidt | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Lanteigne Jake Lanteigne | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Phillips Mitch Phillips | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Snyder Konnor Snyder | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Thunderblanket Tyler Thunderblanket | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 14 | 25 | 8.3 | 0 | 0 | 0 | 0 | 1 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Lang Reis Lang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| W Lehman William Lehman | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 3.00 | 2.16 | 24 | 23 | .958 | 0 | 0 | 0 | |
| N Dean Noah Dean | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 160 | 16 | 6.00 | -0.72 | 116 | 100 | .862 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 180 | 17 | 5.67 | 1.44 | 140 | 123 | .879 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
