
| Player | Points |
|---|---|
| Rylin Nelson (MAID) | 7 |
| Lee Burt (MAID) | 5 |
| Ryden Ross (MAID) | 5 |
| Matthew Wilkinson (Neil) | 4 |
| Goalie | SV% |
|---|---|
| William Lehman (Batt) | .958 |
| Matthew Flath (BLR) | .930 |
| Gavin Francon (MAID) | .925 |
| Chance Pawluk (Perd) | .918 |
Record: 1w-0l-0otl 2pts
Next: Nov. 15, 2025 at 8:30 PM
home vs Glaslyn North Stars
Last:
8-2
Win
vs Battleford Beaver Blues
BOX SCORE
Neilburg MonarchsRecord: 1w-0l-0otl 2ptsNext: Nov. 15, 2025 at 8:30 PM home vs Glaslyn North Stars Last: 8-2 Win vs Battleford Beaver Blues BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Wilkinson Matthew Wilkinson | 96 | - | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gibbons Lindsay Gibbons | 7 | - | 1 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Biensch Caleb Biensch | 5 | - | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Peters Tegan Peters | 90 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bossert Kelton Bossert | 4 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Putnam Reed Putnam | 18 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Smith Kody Smith | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Cammidge Carter Cammidge | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Sunderland Matthew Sunderland | 6 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Thiessen Jeremy Thiessen | 16 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Walde Arlee Walde | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Anderson Chase Anderson | 71 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cammidge Carl Cammidge | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Desmarais Declan Desmarais | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Marshall Rory Marshall | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Musgrave Tyler Musgrave | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Roach Ben Roach | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Smith Cole Smith | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Gagon Joel Gagon | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hewson IM Ashton Hewson IM | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Smith Chase Smith | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Whitney Devon Whitney | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wiebe Connor Wiebe | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 14 | 22 | 22.0 | 1 | 2 | 0 | 0 | 1 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Hallet Ryan Hallet | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B McKee Bella McKee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Desmarais Dax Desmarais | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.37 | 18 | 16 | .889 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.37 | 18 | 16 | .889 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
